Women's Running Resources Beginner Running Resources High School Runner Resources
 

Subscribe!
Runner's World
Home Training Races & Places Shoes & Gear Injury Prevention Nutrition & Weight Loss Motivation
BEGINNERS WOMEN'S RUNNING Workouts Pace Workouts & Charts Hill Training Strength & CrossTraining Race Training Shorter Distance Training Half-Marathon Training Marathon Training Triathlon Training Training Essentials Running Form Running in Cold or Heat Trail Running Half Marathon Challenge Running Through The Ages Yoga For Runners Blogs Ask Coach Jenny Peak Performance Video TOOLS Smart Coach Pace Calculator Training Calculator Pace Converter

Pace Chart - Part Two
printer friendly | email | bookmark | RSS

PACE CHART - PART TWO

This chart covers 9 through 14 minutes per mile from 5K to the marathon.


PUBLISHED 11/08/2001

Mile Time 5K 10K 15K 20K 13.1mi. 25K 30K Mara.
9:00 0:27:56 0:55:54 1:23:48 1:51:44 1:57:57 2:19:40 2:47:36 3:55:53
9:10 0:28:27 0:56:56 1:25:21 1:53:48 2:00:08 2:22:15 2:50:42 4:00:15
9:20 0:28:58 0:57:58 1:26:54 1:55:52 2:02:19 2:24:50 2:53:48 4:04:37
9:30 0:29:29 0:59:00 1:28:27 1:57:56 2:04:30 2:27:25 2:56:54 4:08:59
9:40 0:30:00 1:00:02 1:30:00 2:00:00 2:06:41 2:30:00 3:00:00 4:13:21
9:50 0:30:31 1:01:04 1:31:33 2:02:04 2:08:52 2:32:35 3:03:06 4:17:43
10:00 0:31:02 1:02:06 1:33:06 2:04:08 2:11:03 2:35:10 3:06:12 4:22:05
10:10 0:31:33 1:03:08 1:34:39 2:06:12 2:13:14 2:37:45 3:09:18 4:26:27
10:20 0:32:04 1:04:10 1:36:12 2:08:16 2:15:25 2:40:20 3:12:24 4:30:49
10:30 0:32:35 1:05:12 1:37:45 2:10:20 2:17:36 2:42:55 3:15:30 4:35:11
10:40 0:33:06 1:06:14 1:39:18 2:12:24 2:19:47 2:45:30 3:18:36 4:39:33
10:50 0:33:37 1:07:16 1:40:51 2:14:28 2:21:58 2:48:05 3:21:42 4:43:55
11:00 0:34:08 1:08:18 1:42:24 2:16:32 2:24:09 2:50:40 3:24:48 4:48:17
11:10 0:34:39 1:09:20 1:43:57 2:18:36 2:26:20 2:53:15 3:27:54 4:52:39
11:20 0:35:10 1:10:22 1:45:30 2:20:40 2:28:31 2:55:50 3:31:00 4:57:01
11:30 0:35:41 1:11:24 1:47:03 2:22:44 2:30:42 2:58:25 3:34:06 5:01:23
11:40 0:36:12 1:12:26 1:48:36 2:24:48 2:32:53 3:01:00 3:37:12 5:05:45
11:50 0:36:43 1:13:28 1:50:09 2:26:52 2:35:04 3:03:35 3:40:18 5:10:07
12:00 0:37:14 1:14:30 1:51:42 2:28:56 2:37:15 3:06:10 3:43:24 5:14:29
12:10 0:37:45 1:15:32 1:53:15 2:31:00 2:39:26 3:08:45 3:46:30 5:18:51
12:20 0:38:16 1:16:34 1:54:48 2:33:04 2:41:37 3:11:20 3:49:36 5:23:13
12:30 0:38:47 1:17:36 1:56:21 2:35:08 2:43:48 3:13:55 3:52:42 5:27:35
12:40 0:39:18 1:18:38 1:57:54 2:37:12 2:45:59 3:16:30 3:55:48 5:31:57
12:50 0:39:49 1:19:40 1:59:27 2:39:16 2:48:10 3:19:05 3:58:54 5:36:19
13:00 0:40:20 1:20:42 2:01:00 2:41:20 2:50:21 3:21:40 4:02:00 5:40:41
13:10 0:40:51 1:21:44 2:02:33 2:43:24 2:52:32 3:24:15 4:05:06 5:45:03
13:20 0:41:22 1:22:46 2:04:06 2:45:28 2:54:43 3:26:50 4:08:12 5:49:25
13:30 0:41:53 1:23:48 2:05:39 2:47:32 2:56:54 3:29:25 4:11:18 5:53:47
13:40 0:42:24 1:24:50 2:07:12 2:49:36 2:59:05 3:32:00 4:14:24 5:58:09
13:50 0:42:55 1:25:52 2:08:45 2:51:40 3:01:16 3:34:35 4:17:30 6:02:31
14:00 0:43:26 1:26:54 2:10:18 2:53:44 3:03:27 3:37:10 4:20:36 6:06:53


Get free training tips, nutrition advice and motivation delivered to your inbox twice a week!
Enter your email:
OK to contact me via email about special offers and promotions from Runner's World and its publisher Rodale.