PUBLISHED 03/29/2007
In today's world of supersized marathons, Boston seems supersimple. While most other marathons have become all-inclusive extravaganzas, hitching a half-marathon, 5-K, or kids race to the main event, Boston stands by its lone 26.2-mile draw. And while most other marathons are open to just about every man or woman, newbie or veteran, Olympic hopeful or weight-losing walker, Boston limits itself to an exclusive field thanks to its time-honored rule: If you meet our qualifying time, then you can run. Its average finishing time of 3:50 easily beats those of New York (4:22) and Chicago (4:25).
Without question, then, those who reach Boston enjoy an almost regal status in the running community. To better understand this select club, we polled more than 500 entrants in this year's April 16 race. The results revealed everything from the typical Boston Marathoner's training plan to his or her secret for dealing with Beantown's notorious hills. As you'll see, these Alpha runners bring more than just fast times to the sport's most prestigious race.
How many Boston Marathons have you run?
| 1-5 | 87% |
| 6-10 | 8% |
| 11-15 | 3% |
| 16 or more | 3% |
What is your favorite part of the BOSTON Marathon?
| Running by Wellesley College | 36% |
| The finish line | 28% |
| Spotting the Citgo sign | 16% |
| The start at Hopkinton | 8% |
| Completing Heartbreak Hill | 12% |
Is Heartbreak Hill:
| As tough as advertised | 41% |
| More hype than hill | 59% |
What is harder to run on the course?
| The downhills | 52% |
| The uphills | 48% |
How many marathons overall have you completed?
| 1-5 | 48% |
| 6-10 | 27% |
| 11-15 | 10% |
| 16 or more | 15% |
How many marathons did you run before you qualified for your first Boston?
| 1 | 32% |
| 2-5 | 49% |
| 6-10 | 13% |
| 11-15 | 4% |
| 16 or more | 2% |
Which marathon did you run in order to qualify for this year's race?
- Boston
- Chicago
- New York City
- Columbis, Ohio
- California International (Sacramento)
- Twin Cities
- Portland, Oregon
- St. George, Utah
- (tie) Bay State (Massachusetts) and Detroit
Why is the Boston Marathon such an achievement for you?
| Because it's the most prestigious | 30% |
| Because I qualified | 29% |
| Because of its tradition | 19% |
| Because it was a life goal | 16% |
| Because my running buddies are doing it. | 2 % |
| Because it's the oldest | 0.3% |
| None of the above | 4% |
Do you expect to PR at Boston?
| Yes | 28% |
| No | 51% |
| Not even trying | 21% |
What is your marathon PR?
| 2:00 - 2:14 | .3% |
| 2:15 - 2:29 | .7% |
| 2:30 - 2:44 | 2% |
| 2:45 - 2:59 | 7% |
| 3:00 - 3:14 | 24% |
| 3:15 - 3:29 | 30% |
| 3:30 - 3:44 | 23% |
| 3:45 - 3:59 | 12% |
| 4:00 - 4:14 | 1% |
| 4:15 - 4:29 | .2% |
| 4:30 or higher | 0.00% |
Who will be on the course watching you run?
| My family (spouse/significant other/kids) | 73% |
| I'm solo for this one | 16% |
| A friend | 7% |
| My running partner | 3% |
Do you like point-to-point marathon courses like Boston?
| Yes | 88% |
| No | 12% |
Is a Monday race okay with you or would you like the Marathon moved to Sunday?
| Monday is fine | 79% |
| Move the race to Sunday | 21% |
How will you spend the Sunday before the Boston Marathon?
| Relaxing | 34% |
| Sight-seeing around Boston | 31% |
| Mostly at the marathon expo | 10% |
| Lying on the hotel bed with my feet propped up | 4% |
| At Fenway Park | 6% |
| Looking for a place to eat pasta | 5% |
| Traveling to Boston | 4.% |
| At the movies | 1% |
| Other: (specify) | 5% |
What day will you arrive in Boston for the race?
| Tuesday | 2% |
| Wednesday | 2% |
| Thursday | 6% |
| Friday | 21% |
| Saturday | 54% |
| Sunday | 12% |
| Monday (race day) | 4% |
What will you worry about the most on race day?
| The weather | 36% |
| Crowds at Aid Stations | 2% |
| Crowds at the finish line | 1% |
| The Hills (including downhills) | 23% |
| The narrow start | 2% |
| Finding a Porta Pottie at the start | 9% |
| Finishing the race | 5% |
| No worries | 22% |
What is your weekly mileage when training for Boston?
| 20 or less | 1% |
| Between 21 and 30 | 9% |
| Between 31 and 40 | 27% |
| Between 41 and 50 | 37% |
| Between 51 and 75 | 22% |
| Between 76 and 100 | 4% |
| Between 101 and 125 | 0.00% |
| More than 125 | 0.4% |
Are you training for Boston differently than you do for other marathons?
| No | 55 % |
| Yes | 45% |
How are training differently?
| More hill work | 59% |
| More long runs | 10% |
| More speed work | 7% |
| More tempo runs | 4% |
| More mid-day runs | 2% |
| Less mileage, less speed work, fewer hills. I qualified! I'm doing this one for fun. | 18% |
Are you in favor of bandits running Boston?
| Yes | 14% |
| No | 86% |
Do you know who Rosie Ruiz is?
| No | 26% |
| Yes | 74% |
Last year Boston introduced a "wave start."
| Yes, I LIKE the wave start | 84% |
| No, I DON'T LIKE the wave start | 16% |
This year, the race will start at 10 a.m. versus noon. Are you in favor of the 10 a.m. start?
| Yes, I'm in favor of the new start time. | 93% |
| No, I'm not in favor of the new start time. | 7% |
How do you think the new 10 a.m. start will affect your performance?
| I'll be thrilled to be done earlier in the day. | 35% |
| It will not have an affect on me. | 28% |
| I won't have to worry as much about the heat. | 19% |
| I'll need to rethink what and when I eat before the race. | 10% |
| I'll need to rethink what time I wake up on race day. | 5% |
| I'll have to dress differently. | 1% |
| I'll rethink what I eat/drink during the race. | 2% |
Who is your all-time Boston Marathon hero?
| I don't have one | 35% |
| Bill Rodgers | 19% |
| Dick Hoyt/Rick Hoyt | 12% |
| Johnny A. Kelley (The Elder) | 9% |
| Joan Benoit Samuelson | 9% |
| Alberto Salazar | 6% |
| Kathrine Switzer | 3% |
| Clarence DeMar | 1% |
| Uta Pippig | 2% |
| John J. Kelley (The Younger) | 1% |
| Tarzan Brown | 1% |
| Roberta Gibb | 0.4% |
| Catherine Ndereba | 1% |
In your opinion, what is the "most memorable" Boston Marathon moment or achievement?
| Alberto Salazar and Dick Beardsley 1982 Duel in the Sun | 30% |
| I don't have one | 29% |
| Johnny A. Kelly's 58 completed marathons | 13% |
| Joan Benoit's 1983 world record 2:22:43 | 11% |
| Bill Rodgers's four victories | 8% |
| Kathrine Switzer's 1967 run | 6% |
| Rosie Ruiz's famous run | 3% |
| Clarence Demar's 7 Boston victories | 1% |
How much time will you spend at the Boston Marathon expo?
| 30 minutes or less | 5% |
| Between 30 minutes and one hour | 30% |
| Between 1 hour and 2 hours | 48% |
| More than 2 hours | 17% |
Which marathon is your favorite to run?:
- Boston
- Chicago
- New York City
- Portland, OR
- Disney
- Grandma's
- Marine Corps
- St. George
Do you know what Patriot's Day is?
| No | 37% |
| Yes | 63% |
What does Patriot's Day celebrate?
| The day Massachusetts ratified the United States Constitution | 11% |
| The Battle of Lexington and Concord | 80% |
| The Boston Tea Party | 9% |
In the sport of running, is the Boston Marathon more significant a race or less significant a race than it was 10 years ago?
| More significant | 43% |
| Less significant | 10% |
| Has not changed in significance | 47% |
Do you normally listen to music when you run?
| Yes | 34% |
| No | 66% |
Will you be listening to music while running the Boston Marathon?
| Yes | 15% |
| No | 85% |
What is your favorite running shoe brand?
| Adidas | 6% |
| Asics | 39% |
| Avia | .2% |
| Brooks | 12% |
| Diadora | .2% |
| Fila | .4% |
| Mizuno | 11% |
| New Balance | 8% |
| Nike | 13% |
| Puma | .2% |
| Reebok | .2% |
| Saucony | 9% |
What are your foot biomechanics?
| Overpronator (foot rolls excessively inward) | 25% |
| Supinator (foot rolls excessively outward) | 10% |
| Neutral (normal pronation) | 59% |
| Don't know | 6% |
What kind of arches do you have?
| High arches | 22% |
| Medium arches | 53% |
| Low arches | 18% |
| Don't know | 6% |
What type of running shoe do you normally wear?
| Motion control | 11% |
| Stability | 36% |
| Neutral Cushioning | 39% |
| Performance Training | 9% |
| Don't know | 6% |
How long have you been a runner?
| Less than 1 year | 1% |
| 1-3 years | 8% |
| 4-5 years | 11% |
| 6-10 years | 19% |
| 11-20 years | 29% |
| more than 20 years | 33% |
Are you a member of a running club?
| No | 59% |
| Yes | 41% |












